Tiny Eden recipes: ingredients and prices
Recipes unlock through faction reputation, and each one is cooked at the stove. Cheap early dishes such as Vitamin Salad and Strawberry Jam use strawberries; the best-paying dishes, like Peppery Herb Salad ($86.30) and Autumn Pumpkin Sauté ($77.48), need late crops, oil and super compost plants. Tea, sugar, flour, oil and rice are kitchen ingredients bought separately.
- 39dishes with known ingredients
- $86.30Peppery Herb Salad, the best-paying dish
- 5kitchen staples: tea, sugar, flour, oil, rice
- 50recipes, including those still unrecorded
What can you cook?
Search a dish or ingredient, or tick the ingredients you have. Matching checks ingredient types, not your stock quantities or recipe unlocks.
Ingredients I have (0 selected)
39 matching dishes
Vitamin Salad
- Pak Choi ×1
- Strawberry ×4
Reference sale price: $5.64 per dish at 50% markup; perks and trends can change it.
Pigment
Reference sale price: $7.50 per dish at 50% markup; perks and trends can change it.
Cornflower Tea Blend
- Tea ×1
- Cornflower ×2
Reference sale price: $7.74 per dish at 50% markup; perks and trends can change it.
Simple Healthy Mix
- Pea Shoots ×3
- Strawberry ×6
- Rice ×1
Reference sale price: $8.10 per dish at 50% markup; perks and trends can change it.
Strawberry Jam
- Strawberry ×8
- Sugar ×1
Reference sale price: $8.12 per dish at 50% markup; perks and trends can change it.
Herb Bean Stew
Reference sale price: $8.52 per dish at 50% markup; perks and trends can change it.
Grow missing crops · Recipe absent from the stove? · Cooking and delivery
Every recipe, cheapest to dearest
Sale price is at a 50% markup; your own prices can differ with perks and market trends. Pea shoots are the harvest from peas. Update #11 added one more pack of rice to Simple Healthy Mix.
| Dish | Ingredients | Sells for (50% markup) |
|---|---|---|
| Vitamin Salad | Pak Choi ×1, Strawberry ×4 | $5.64 |
| Pigment | Poppy ×4, Lavender ×8, Red Beet ×1 | $7.50 |
| Cornflower Tea Blend | Tea ×1, Cornflower ×2 | $7.74 |
| Simple Healthy Mix | Pea Shoots ×3, Strawberry ×6, Rice ×1 | $8.10 |
| Strawberry Jam | Strawberry ×8, Sugar ×1 | $8.12 |
| Herb Bean Stew | Beans ×6, Parsley ×1 | $8.52 |
| Bean Stir-Fry | Beans ×4, Onion ×1, Pak Choi ×1 | $9.12 |
| Caramelized Onion Jam | Onion ×2, Sugar ×1, Strawberry ×4 | $9.36 |
| Spring Greens Salad | Radish ×4, Pea Shoots ×1, Parsley ×1 | $10.84 |
| Chamomile Tea | Chamomile ×3, Tea ×1 | $13.18 |
| Garden Vegetables Stew | Thyme ×2, Carrot ×4, Cauliflower ×1 | $14.98 |
| Rustic Vegetable Bread | Carrot ×2, Flour ×2, Beans ×8 | $14.98 |
| Bigos | Pak Choi ×2, Chili Pepper ×2, Onion ×2, Beans ×8 | $15.00 |
| Herbal Tea | Lavender ×6, Chamomile ×2, Tea ×1 | $18.48 |
| Garden Buns | Radish ×4, Flour ×1, Bell Pepper ×2 | $20.01 |
| Sweet Chili Chutney | Chili Pepper ×3, Sugar ×1, Strawberry ×4 | $20.46 |
| Bell Garden Salad | Bell Pepper ×2, Cucumber ×1, Radish ×3 | $22.00 |
| Fried Cauliflower | Tomato ×4, Cauliflower ×1, Parsley ×2 | $28.21 |
| Fried Garden Medley | Zucchini ×1, Thyme ×2, Chili Pepper ×2, Carrot ×1 | $28.80 |
| Summer Salad | Tomato ×3, Cucumber ×2, Onion ×1 | $32.00 |
| Wildflower Herbal Tea | Poppy ×3, Cornflower ×2, Lavender ×1, Tea ×1 | $33.83 |
| Country Vegetable Pot | Potato ×4, Broccoli ×1, Cauliflower ×1, Pak Choi ×4 | $34.65 |
| Roasted Root Bake | Red Beet ×2, Beans ×4, Onion ×1, Flour ×1 | $35.15 |
| Crispy Potato Cakes | Potato ×3, Zucchini ×1, Thyme ×1, Flour ×1 | $36.80 |
| Fresh Summer Salad | Spinach ×1, Lettuce ×1, Bell Pepper ×1, Tomato ×1 | $41.42 |
| Basil Harvest Salad | Basil ×4, Cucumber ×2, Radish ×4, Pea Shoots ×4, Oil ×1 | $46.20 |
| Garden Rice Skillet | Eggplant ×3, Chili Pepper ×2, Zucchini ×1, Spinach ×1, Rice ×1 | $48.35 |
| Berry Blossom Cobbler | Blueberry ×2, Strawberry ×2, Lavender ×2, Chamomile ×2, Flour ×1 | $48.35 |
| Hearty Garden Borscht | Cabbage ×1, Red Beet ×1, Spinach ×4, Carrot ×4, Thyme ×4 | $48.51 |
| Four Blossoms Tea | Calendula ×4, Poppy ×1, Chamomile ×2, Cornflower ×2, Tea ×1 | $48.51 |
| Garlic Vegetable Stir-Fry | Garlic ×2, Chili Pepper ×2, Zucchini ×2, Eggplant ×2, Rice ×1 | $59.73 |
| Sweet Rose Infusion | Rose ×4, Calendula ×1, Lavender ×2, Thyme ×1, Sugar ×1 | $60.72 |
| Mint Cabbage Slaw | Mint ×8, Lettuce ×8, Cabbage ×1, Oil ×4 | $61.64 |
| Floral Garden Tea | Pansies ×6, Rose ×2, Poppy ×2, Calendula ×2, Tea ×1 | $65.84 |
| Summer Fruit Jam | Watermelon ×1, Basil ×4, Blueberry ×4, Cornflower ×4, Sugar ×4 | $76.16 |
| Autumn Pumpkin Sauté | Pumpkin ×1, Broccoli ×1, Red Beet ×4, Calendula ×4, Oil ×4 | $77.48 |
| Peppery Herb Salad | Arugula ×4, Mint ×2, Red Beet ×2, Cabbage ×1, Oil ×2 | $86.30 |
| Garden Crunch Salad | Lettuce ×2, Pea Shoots ×2, Cucumber ×1, Bell Pepper ×1 | $28.54 |
| Rustic Harvest Stew | Broccoli ×1, Cauliflower ×1, Tomato ×4, Parsley ×4 | $32.01 |
How recipes unlock
Recipes come with faction reputation, not research. Filling a faction's orders raises your standing with it, and each level adds recipes and seeds. Cook what you can, sell it, and the next tier opens. There are no custom recipes.
Recipes bought from the Shop still need collecting from the Parcel Box. If Bean Stir-Fry or another purchased dish is absent from the stove, use the missing recipe checks before buying it again.
Some ingredients in a recipe are fixed and others flexible, so the quality of what you put in sets the quality of the dish. That matters for quests that ask for a given quality; see Transmission Vector.
Unlocking every recipe earns the Cookbook achievement. See the achievements page.
Crops that go into many dishes
Grow these first and orders get easier. Where each crop is planted is on which planter each crop needs.
| Crop | Dishes |
|---|---|
| Chili pepper | Bigos, Sweet Chili Chutney, Fried Garden Medley, Garden Rice Skillet, Garlic Vegetable Stir-Fry |
| Strawberry | Vitamin Salad, Strawberry Jam, Caramelized Onion Jam, Simple Healthy Mix, Sweet Chili Chutney, Berry Blossom Cobbler |
| Beans | Herb Bean Stew, Bean Stir-Fry, Rustic Vegetable Bread, Bigos, Roasted Root Bake |
| Red beet | Pigment, Roasted Root Bake, Hearty Garden Borscht, Autumn Pumpkin Sauté, Peppery Herb Salad |
| Cauliflower | Garden Vegetables Stew, Fried Cauliflower, Rustic Harvest Stew, Country Vegetable Pot |
| Calendula | Four Blossoms Tea, Autumn Pumpkin Sauté, Sweet Rose Infusion, Floral Garden Tea |
Dishes quests ask for
Every project's full list is on the project requirements page, and cooking itself on the cooking page. Which dishes pay best is on the money page.
| Dish | Where it is needed | Next check |
|---|---|---|
| Bigos | Hot Conference, roof banquet tables | Pepper quest and delivery |
| Pigment | Vintage Shop's second quest, which rewards 4 Calendulas | Vintage Shop and Calendula |
| Spring Greens Salad ×2 | Code Green inspector | Inspector hand-in |
| Bell Garden Salad ×4 and Garden Buns ×4 | Code Green HQ | Project completion checks |
| Rustic Vegetable Bread and Garden Vegetables Stew | Drone Station; the project calls the stew Green Vegetables Stew | Complete the Drone Station |
| Berry Blossom Cobbler | Scouts and roof Drone Station | Super compost for blueberries |
| Peppery Herb Salad | License for Paws | License for Paws is a separate task |
Frequently asked
- How many recipes are there in Tiny Eden?
- About 50. Ingredients are known for 39 of them.
- What does Bigos need?
- 2 pak choi, 2 chili pepper, 2 onion and 8 beans.
- What is the most valuable dish?
- Peppery Herb Salad, at about $86 with a 50% markup, followed by Autumn Pumpkin Sauté and Summer Fruit Jam.
- How do I unlock more recipes?
- Raise your reputation with each faction by filling its orders.